Ket features
- Our solar cells offer high conversion efficiency to ensure the highest quality
- Our high performing modules
- The modules can withstand high wind-pressure, snow loads and extreme temperatures
- Passed IEC 5400 Pa mechanical loading test
Module Type | 260W-60P | 265W-60P | 270W-60P | 275W-60P | 280W-60P |
---|---|---|---|---|---|
Maximum Power at STC (Pmax) | 260Wp | 265Wp | 270Wp | 275Wp | 280Wp |
Maximum Power Voltage (Vmp) | 31.1V | 31.4V | 31.7V | 31.7V | 32.3V |
Maximum Power Current (Imp) | 8.37A | 8.44A | 8.52A | 8.61A | 8.69A |
Open-circuit Voltage (Voc) | 38.1V | 38.6V | 38.8V | 39.1V | 39.4V |
Short-circuit Current (Isc) | 8.98A | 9.03A | 9.09A | 9.15A | 9.20A |
Module Efficiency (%) | 15.98% | 16.29% | 16.5% | 16.9% | 17.2% |
Operating Temperature (°C) | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ |
Maximum system voltage | 1000V (IEC) DC | 1000V (IEC) DC | 1000V (IEC) DC | 1000V (IEC) DC | 1000V (IEC) DC |
Maximum series fuse rating | 15A | 15A | 15A | 15A | 15A |
Power tolerance | ±5% | ±5% | ±5% | ±5% | ±5% |
Temperature coefficients of Pmax | -0.45%/℃ | -0.45%/℃ | -0.45%/℃ | -0.45%/℃ | -0.45%/℃ |
Temperature coefficients of Voc | -0.27%/℃ | -0.27%/℃ | -0.27%/℃ | -0.27%/℃ | -0.27%/℃ |
Temperature coefficients of Isc | 0.05%/℃ | 0.05%/℃ | 0.05%/℃ | 0.05%/℃ | 0.05%/℃ |
Nominal operating cell temperature (NOCT) | 45±2℃ | 45±2℃ | 45±2℃ | 45±2℃ | 45±2℃ |
Copyright 2021 © All rights reserved.
Tenka Solar GmbH – DE328044229 – Email: sales@tenkasolar.com – | Privacy policy