Key Features
Technical DetailsOur solar cells offer high conversion efficiency to ensure the highest quality.
Our high performing modules.
The modules can withstand high wind-pressure, snow loads and extreme temperatures.
Passed IEC 5400 Pa mechanical loading test.
Applications
Technical Details
Module Type(1) | TKA640M-132-BFD | TKA645M-132-BFD | TKA650M-132-BFD |
---|---|---|---|
STC (2) | STC (2) | STC (2) | |
Maximum Power at STC (Pmax) | 640Wp | 645Wp | 650Wp |
Maximum Power Voltage (Vmp) | 37.30V | 37.50V | 37.70V |
Maximum Power Current (Imp) | 17.19A | 17.23A | 17.27A |
Open-circuit Voltage (Voc) | 45.10V | 45.30V | 45.50V |
Short-circuit Current (Isc) | 18.26A | 18.31A | 18.35A |
Module Efficiency (%) | 20.60% | 20.76% | 20.92% |
Temperature coefficients | |
---|---|
Operating Temperature (°C) | -40°C~+85°C |
Pmax | -0.34%/°C |
Voc | -0.25%/°C |
Isc | 0.040%/°C |
Nominal operating cell temperature (NOCT) | 45±2 °C |
Refer. Bifacial Factor | 70±5% |
Voltage | |
---|---|
Maximum system voltage | 1500V |
Maximum series fuse rating | 25A |
Bifacial output-rearside power gain | |||
---|---|---|---|
5% | 672Wp | 677Wp | 682Wp |
15% | 736Wp | 741Wp | 747Wp |
25% | 672Wp | 806Wp | 812Wp |
(1) Measurement Tolerances: Pmax (± 3%). Isc & Voc (± 3%) – Module Type 0/+5W |
Standard packaging (pallet) | 31pcs / pallet |
Module quantity per 40’ container | 558pcs / 40HQ |
Cell Type | Orion P-Type Mono-crystalline (210x105mm) |
No.of cells | 132 (2×66) |
Dimensions | 2384x1303x35mm |
Weight | 38.50kg |
Front Glass | 2.0mm, Anti-Reflection Coating |
Back Glass | 2.0mm, Anti-Reflection Coating |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68 Rated |
Output Cables | TÜV1×4.0mm² / UL 12AWG, Length:400mm/1100mm or Customized Lenght |