Key Features
Technical DetailsOur solar cells offer high conversion efficiency to ensure the highest quality.
Our high performing modules.
The modules can withstand high wind-pressure, snow loads and extreme temperatures.
Passed IEC 5400 Pa mechanical loading test.
Applications
Technical Details
Module Type | TKA580M-144-BF | TKA585M-144-BF | TKA590M-144-BF | TKA595M-144-BF | TKA600M-144-BF |
---|---|---|---|---|---|
Maximum Power at STC (Pmax) | 580Wp | 585Wp | 590Wp | 595Wp | 600Wp |
Maximum Power Voltage (Vmp) | 42.80V | 43.00V | 43.20V | 43.40V | 43.60V |
Maximum Power Current (Imp) | 13.56A | 13.61A | 13.66A | 13.71A | 13.77A |
Open-circuit Voltage (Voc) | 50.93V | 51.17V | 51.41V | 51.65V | 51.88V |
Short-circuit Current (Isc) | 14.36A | 14.42A | 14.48A | 14.53A | 14.59A |
Module Efficiency (%) | 22.44% | 22.64% | 22.83% | 23.02% | 23.22% |
Temperature coefficients | |
---|---|
Operating Temperature (°C) | -40°C~+85°C |
Pmax | -0.35%/°C |
Voc | -0.28%/°C |
Isc | 0.048%/°C |
Nominal operating cell temperature (NOCT) | 45±2 °C |
Voltage | |
---|---|
Maximum system voltage | 1500V |
Maximum series fuse rating | 30A |
Power tolerance | 0 ~ +5W |
Standard packaging (pallet) | 31pcs / pallet |
Module quantity per 20’ container | 155pcs / 20GP |
Module quantity per 40’ container | 620pcs / 40HQ |
Cell Type | Orion Perc Mono-crystalline (182mmx182mm) |
No.of cells | 144 |
Dimensions | 2279x1134x35mm |
Weight | 28.30Kg |
Front Glass | Bifacial Technology |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68 Rated |
Output Cables | TÜV1×4.0mm / UL 12AWG, Length:400mm/1100mm or Customized Lenght |