Key Features
Technical DetailsOur solar cells offer high conversion efficiency to ensure the highest quality.
Our high performing modules.
The modules can withstand high wind-pressure, snow loads and extreme temperatures.
Passed IEC 5400 Pa mechanical loading test.
Applications
Technical Details
Module Type(1) | TKA580M-144-BF | TKA585M-144-BF | TKA590M-144-BF | TKA595M-144-BF | TKA600M-144-BF |
---|---|---|---|---|---|
STC (2) | STC (2) | STC (2) | STC (2) | STC (2) | |
Maximum Power at STC (Pmax) | 580Wp | 585Wp | 590Wp | 595Wp | 600Wp |
Maximum Power Voltage (Vmp) | 42.80V | 43.00V | 43.20V | 43.40V | 43.60V |
Maximum Power Current (Imp) | 13.56A | 13.61A | 13.66A | 13.71A | 13.77A |
Open-circuit Voltage (Voc) | 50.93V | 51.17V | 51.41V | 51.65V | 51.88V |
Short-circuit Current (Isc) | 14.36A | 14.42A | 14.48A | 14.53A | 14.59A |
Module Efficiency (%) | 22.44% | 22.64% | 22.83% | 23.02% | 23.22% |
Temperature coefficients | |
---|---|
Operating Temperature (°C) | -40°C~+85°C |
Pmax | -0.29%/°C |
Voc | -0.25%/°C |
Isc | 0.045%/°C |
Nominal operating cell temperature (NOCT) | 45±2 °C |
Refer. Bifacial Factor | 70±5 °C |
Voltage | |
---|---|
Maximum system voltage | 1500V |
Maximum series fuse rating | 25A |
Bifacial output-rearside power gain | |||||
---|---|---|---|---|---|
5% | 609Wp | 614Wp | 619Wp | 624Wp | 630Wp |
15% | 667Wp | 672Wp | 678Wp | 684Wp | 690Wp |
25% | 725Wp | 731Wp | 737Wp | 743Wp | 750Wp |
(1) Measurement Tolerances: Pmax (± 3%). Isc & Voc (± 3%) – Module Type 0/+5W |
Standard packaging (pallet) | 36pcs / pallet |
Module quantity per 20’ container | 180pcs / 20FT |
Module quantity per 40’ container | 620pcs / 40HQ |
Cell Type | Orion N-Type Mono-crystalline (182mmx91mm) |
No.of cells | 144 (6×24) |
Dimensions | 2279x1134x35mm |
Weight | 27.5Kg |
Front Glass | 3.2mm, Anti-Reflection Coating, High Transmission, Low Iron, Tempered Glass |
Frame | Anodized Aluminium Alloy (Silver/Black optional) |
Junction Box | IP68 Rated |
Output Cables | TÜV1×4.0mm² / UL 12AWG, Length:1200mm |