Key Features
Technical DetailsOur solar cells offer high conversion efficiency to ensure the highest quality.
Our high performing modules enable cost savings in mounting, cabling and labour of up to 15%
The modules can withstand high wind-pressure, snow loads and extreme temperatures.
Passed IEC 5400 Pa mechanical loading test.
Applications
Technical Details
Module Type1 | TKA580M-144 | TKA585M-144 | TKA590M-144 | TKA595M-144 |
---|---|---|---|---|
STC (2) NMOT (3) | STC (2) NMOT (3) | STC (2) NMOT (3) | STC (2) NMOT (3) | |
Maximum Power (Pmax) | 580Wp 436WP | 585Wp 440Wp | 590Wp 444Wp | 595Wp 448Wp |
Maximum Power Voltage (Vmp) | 42.80V 39.69V | 43.00V 39.81V | 43.20V 39.90V | 43.40V 39.99V |
Maximum Power Current (Imp) | 13.56A 10.99A | 13.61A 11.05A | 13.66A 11.13A | 13.71A 11.21A |
Open-circuit Voltage (Voc) | 50.93V 48.46V | 51.17V 48.60V | 51.41V 48.74V | 51.65V 48.88V |
Short-circuit Current (Isc) | 14.36A 11.68A | 14.42A 11.75A | 14.48A 11.82A | 14.53A 11.89A |
Module Efficiency (%) | 22.45% | 22.64% | 22.84% | 23.02% |
Temperature coefficients | |
---|---|
Operating Temperature (°C) | -40°C~+85°C |
Pmax | -0.29%/°C |
Voc | -0.25%/°C |
Isc | 0.048%/°C |
Nominal operating cell temperature (NOCT) | 45±2 °C |
Voltage | |
---|---|
Maximum system voltage | 1500V |
Maximum series fuse rating | 25A |
(1) Measurement Tolerances: Pmax (± 3%). Isc & Voc (± 3%) – Module Type 0/+5W |
Standard packaging (pallet) | 62pcs / pallet |
Module quantity per 20’ container | N/A |
Module quantity per 40’ container | 620pcs / 40HQ |
Cell Type | Orion N-Type Mono-crystalline (182mmx91mm) |
No.of cells | 144 (6×24) |
Dimensions | 2279x1134x35mm |
Weight | 28.30Kg |
Front Glass | 3.2mm, AR Coating, High Transmission, Low Iron, Tempered Glass |
Frame | Anodized Aluminium Alloy (Silver/Black optional) |
Junction Box | IP68 Rated |
Output Cables | TÜV1×4.0mm2 / UL 12AWG, Length:1200mm |