Key Features
Technical DetailsOur solar cells offer high conversion efficiency to ensure the highest quality.
Our high performing modules.
The modules can withstand high wind-pressure, snow loads and extreme temperatures.
Passed IEC 5400 Pa mechanical loading test.
Applications
Technical Details
Module Type1 | TKA540M-144 | TKA545M-144 | TKA550M-144 | TKA555M-144 |
---|---|---|---|---|
STC (2) NMOT (3) | STC (2) NMOT (3) | STC (2) NMOT (3) | STC (2) NMOT (3) | |
Maximum Power at STC (Pmax) | 540Wp 409Wp | 545Wp 413Wp | 550Wp 417Wp | 555Wp 421Wp |
Maximum Power Voltage (Vmp) | 41.20V 39.44V | 41.40V 39.67V | 41.60V 39.90V | 41.80V 40.14V |
Maximum Power Current (Imp) | 13.11A 10.37A | 13.17A 10.41A | 13.23A 10.45A | 13.30A 10.49A |
Open-circuit Voltage (Voc) | 49.40V 47.63V | 49.60V 47.87V | 49.80V 48.10V | 50.00V 48.24V |
Short-circuit Current (Isc) | 13.87A 10.99A | 13.93A 11.03A | 13.99A 11.07A | 14.05A 11.10A |
Module Efficiency (%) | 20.89% | 21.09% | 21.28% | 21.48% |
Temperature coefficients | |
---|---|
Operating Temperature (°C) | -40°C~+85°C |
Pmax | -0.35%/°C |
Voc | -0.28%/°C |
Isc | 0.048%/°C |
Nominal operating cell temperature (NOCT) | 45±2 °C |
Voltage | |
---|---|
Maximum system voltage | 1500V |
Maximum series fuse rating | 20A |
(1) Measurement Tolerances: Pmax (± 3%). Isc & Voc (± 3%) – Module Type 0/+5W |
Standard packaging (pallet) | 62pcs / pallet |
Module quantity per 20’ container | 155pcs/20GP |
Module quantity per 40’ container | 620pcs/40HQ |
Cell Type | Orion P-Type Mono-crystalline (182mmx91mm) |
No.of cells | 144 (6×24) |
Dimensions | 2279x1134x35mm |
Weight | 28.00Kg |
Front Glass | 3.2mm, AR Coating, High Transmission, |
Frame | Anodized Aluminium Alloy (Silver/Black optional) |
Junction Box | IP68 Rated |
Output Cables | TÜV1×4.0mm2 / UL 12AWG, Length:1200mm |