Key Features
Technical DetailsOur solar cells offer high conversion efficiency to ensure the highest quality.
Our high performing modules.
The modules can withstand high wind-pressure, snow loads and extreme temperatures.
Passed IEC 5400 Pa mechanical loading test.
Applications
Technical Details
Module Type | TKA540M-144 | TKA545M-144 | TKA550M-144 | TKA555M-144 |
---|---|---|---|---|
Maximum Power at STC (Pmax) | 540Wp | 545Wp | 550Wp | 555Wp |
Maximum Power Voltage (Vmp) | 41.20V | 41.40V | 41.60V | 41.80V |
Maximum Power Current (Imp) | 13.11A | 13.17A | 13.23A | 13.30A |
Open-circuit Voltage (Voc) | 49.40V | 49.60V | 49.80V | 50.00V |
Short-circuit Current (Isc) | 13.87A | 13.93A | 13.99A | 14.05A |
Module Efficiency (%) | 20.89% | 21.09% | 21.28% | 21.48% |
Temperature coefficients | |
---|---|
Operating Temperature (°C) | -40°C~+85°C |
Pmax | -0.35%/°C |
Voc | -0.28%/°C |
Isc | 0.048%/°C |
Nominal operating cell temperature (NOCT) | 45±2 °C |
Voltage | |
---|---|
Maximum system voltage | 1500V |
Maximum series fuse rating | 25A |
Power tolerance | 0 ~ +5W |
Standard packaging (pallet) | 62pcs / pallet |
Module quantity per 20’ container | 155pcs |
Module quantity per 40’ container | 620pcs |
Cell Type | Orion Perc Mono-crystalline (182mmx91mm) |
No.of cells | 144 |
Dimensions | 2279x1134x35mm |
Weight | 28.30Kg |
Front Glass | Orion Technology |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68 Rated |
Output Cables | TÜV1×4.0mm / UL 12AWG, Length:400mm/1300mm |