Key Features
Technical DetailsHigh Efficiency: Features increased solar light absorption area and does not have front side busbars for improved performance
High Reliability: Incorporates All Back Contact Technology and has a lower risk of micro-cracks.
Orion Ultimate features a full black design with no visible front side contacts, and optimized Balance of System (BOS) for significant construction and installation cost savings.
High Durability: Orion Ultimate boasts low degradation, <=1% in year 1 and <=0.4% in years 2-30, a low temperature coefficient of -0.29%/°C optimized for performance, and a positive power tolerance of 0~+3%
Applications
Technical Details
Module Type (1) | TKA450M-BC-108 | TKA455M-BC-108 | TKA460M-BC-108 | TKA465M-BC-108 |
---|---|---|---|---|
STC (2) NMOT (3) | STC (2) NMOT (3) | STC (2) NMOT (3) | STC (2) NMOT (3) | |
Maximum Power (Pmax) | 450Wp 339Wp | 455Wp 343Wp | 455Wp 347Wp | 460Wp 351Wp |
Maximum Power Voltage (Vmp) | 33.81V 31.84V | 33.91V 31.94V | 34.01V 32.03V | 34.11V 32.12V |
Maximum Power Current (Imp) | 13.32A 10.67A | 13.42A 10.76A | 13.53A 10.84A | 13.64A 10.84A |
Open-circuit Voltage (Voc) | 39.99V 37.66V | 40.09V 37.76V | 40.19V 37.85V | 40.29V 37.94V |
Short-circuit Current (Isc) | 13.96A 11.32A | 14.02A 11.37A | 14.08A 11.42A | 14.14A 11.46A |
Module Efficiency (%) | 23.0% | 23.3% | 23.6% | 23.8% |
Temperature coefficients | |
---|---|
Voc and Isc Tolerance | ±3% |
Operating Temperature (°C) | -40°C~+85°C |
Pmax | -0.29%/°C |
Voc | -0.25%/°C |
Isc | 0.045%/°C |
Nominal operating cell temperature (NOCT) | 45±2 °C |
Voltage | |
---|---|
Maximum system voltage | 1500V |
Maximum series fuse rating | 25A |
(1) Measurement Tolerances: Pmax (± 3%). Isc & Voc (± 3%) – Module Type 0/+5W |
Standard packaging (pallet) | 72 pcs / pallet |
Module quantity per 40’ container | 936 pcs |
Cell Type | Back Contact N-Type Mono-crystalline 182mm |
No.of cells | 108 |
Dimensions | 1724x1134x30mm |
Weight | 20.8kg |
Front Glass | 3.2mm tempered, High Transmission ART coating |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68 Rated |
Output Cables | TÜV1×4.0mm2 / UL 12AWG, Length:1100mm |