Key Features
Technical DetailsOur solar cells offer high conversion efficiency to ensure the highest quality.
Our high performing modules enable cost savings in mounting, cabling and labour of up to 15%
The modules can withstand high wind-pressure, snow loads and extreme temperatures.
Passed IEC 5400 Pa mechanical loading test.
Applications
Technical Details
Module Type1 | TKA480M-144 | TKA485M-144 | TKA490M-144 | TKA495M-144 | TKA500M-144 |
---|---|---|---|---|---|
STC (2) NMOT (3) | STC (2) NMOT (3) | STC (2) NMOT (3) | STC (2) NMOT (3) | STC (2) NMOT (3) | |
Maximum Power (Pmax) | 480Wp 348Wp | 485Wp 351Wp | 490Wp 354Wp | 495Wp 357Wp | 500Wp 360Wp |
Maximum Power Voltage (Vmp) | 42.90V 38.48V | 43.10V 38.58V | 43.30V 38.68V | 43.50V 38.78V | 43.70V 38.88V |
Maximum Power Current (Imp) | 11.18A 9.05A | 11.25A 9.10A | 11.32A 9.16A | 11.39A 9.21A | 11.46A 9.26A |
Open-circuit Voltage (Voc) | 50.30V 45.74V | 50.50V 45.77V | 50.70V 45.80V | 50.90V 45.83V | 51.10V 45.86V |
Short-circuit Current (Isc) | 11.64A 9.65A | 11.70A 9.71A | 11.76A 9.77A | 11.82A 9.83A | 11.88A 9.89A |
Module Efficiency (%) | 21.08% | 22.31% | 22.54% | 22.77% | 23% |
Temperature coefficients | |
---|---|
Operating Temperature (°C) | -40°C~+85°C |
Pmax | -0.29%/°C |
Voc | -0.25%/°C |
Isc | 0.048%/°C |
Nominal operating cell temperature (NOCT) | 45±2 °C |
Voltage | |
---|---|
Maximum system voltage | 1500V |
Maximum series fuse rating | 20A |
(1) Measurement Tolerances: Pmax (± 3%). Isc & Voc (± 3%) – Module Type 0/+5W |
Standard packaging (pallet) | 66pcs / pallet |
Module quantity per 20’ container | N/A |
Module quantity per 40’ container | 726pcs |
Cell Type | Orion N-Type Mono-crystalline (166mmx83mm) |
No.of cells | 144 (6×24) |
Dimensions | 2094x1038x35mm |
Weight | 24.00Kg |
Front Glass | 3.2mm, High Transmission, Low Iron, AR Coating Glass, Tempered Glass |
Frame | Anodized Aluminium Alloy (Silver/Black optional) |
Junction Box | IP68 Rated |
Output Cables | TÜV1×4.0mm2 / UL 12AWG, Length:1100mm |