Key Features
Technical DetailsOur solar cells offer high conversion efficiency to ensure the highest quality.
Our high performing modules enable cost savings in mounting, cabling and labour of up to 15%.
The modules can withstand high wind-pressure, snow loads and extreme temperatures.
Passed IEC 5400 Pa mechanical loading test.
Applications
Technical Details
Module Type (1) | TKA430M-108 | TKA435M-108 | TKA440M-108 | TKA445M-108 | TKA450M-108 | TKA455M-108 |
---|---|---|---|---|---|---|
STC (2) NMOT (3) | STC (2) NMOT (3) | STC (2) NMOT (3) | STC (2) NMOT (3) | STC (2) NMOT (3) | STC (2) NMOT (3) | |
Maximum Power (Pmax) | 430Wp 323Wp | 435Wp 327Wp | 440Wp 331Wp | 445Wp 335Wp | 450Wp 339Wp | 455Wp 343Wp |
Maximum Power Voltage (Vmp) | 32.72V 30.10V | 32.96V 30.34V | 33.20V 30.57 | 33.44V 30.79V | 33.66V 31.02V | 33.90 32.24V |
Maximum Power Current (Imp) | 13.15A 10.73A | 13.21A 10.78A | 13.27A 10.83A | 13.33A 10.88A | 13.39A 10.93A | 13.45A 10.98A |
Open-circuit Voltage (Voc) | 38.62V 37.00V | 38.86V 37.20V | 39.00V 37.40V | 39.14V 37.60V | 39.28V 37.80V | 39.42V 38.00V |
Short-circuit Current (Isc) | 13.90A 11.09A | 13.96A 11.14A | 14.02A 11.19A | 14.08A 11.24A | 14.14A 11.29A | 14.20A 11.34A |
Module Efficiency (%) | 21.99% | 22.27% | 22.53% | 22.78% | 23.04% | 23.29% |
Temperature coefficients | |
---|---|
Operating Temperature (°C) | -40°C~+85°C |
Pmax | -0.29%/°C |
Voc | -0.25%/°C |
Isc | 0.045%/°C |
Nominal operating cell temperature (NOCT) | 45±2 °C |
Voltage | |
---|---|
Maximum system voltage | 1500V |
Maximum series fuse rating | 25A |
(1) Measurement Tolerances: Pmax (± 3%). Isc & Voc (± 3%) – Module Type 0/+5W |
Standard packaging (pallet) | 72pcs / pallet |
Module quantity per 20’ container | N/A |
Module quantity per 40’ container | 936pcs |
Cell Type | Orion N-Type Mono-crystalline (182x91mm) |
No.of cells | 108 (6×18) |
Dimensions | 1724x1134x30mm |
Weight | 24.00kg |
Front Glass | 3.2mm, AR Coating, High Transmission, |
Frame | Anodized Aluminium Alloy (Silver/Black optional) |
Junction Box | IP68 Rated |
Output Cables | TÜV1×4.0mm2 / UL 12AWG, Length:1100mm |