Key Features
Technical DetailsOur solar cells offer high conversion efficiency to ensure the highest quality.
Our high performing modules.
The modules can withstand high wind-pressure, snow loads and extreme temperatures.
Passed IEC 5400 Pa mechanical loading test.
Applications
Technical Details
Module Type | TKA430M-108 | TKA435M-108 | TKA440M-108 | TKA445M-108 | TKA450M-108 | TKA455M-108 |
---|---|---|---|---|---|---|
Maximum Power at STC (Pmax) | 430Wp | 435Wp | 440Wp | 445Wp | 450Wp | 455Wp |
Maximum Power Voltage (Vmp) | 32.72V | 32.96V | 33.20V | 33.44V | 33.66V | 33.90V |
Maximum Power Current (Imp) | 13.15A | 13.21A | 13.27A | 13.33A | 13.39A | 13.45A |
Open-circuit Voltage (Voc) | 38.62V | 38.86V | 39.00V | 39.14V | 39.28V | 39.42A |
Short-circuit Current (Isc) | 13.90A | 13.96A | 14.02A | 14.08A | 14.14A | 14.20A |
Module Efficiency (%) | 21.99% | 22.25% | 22.51% | 22.76% | 23.02% | 23.27% |
Temperature coefficients | |
---|---|
Operating Temperature (°C) | -40°C~+85°C |
Pmax | -0.43%/°C |
Voc | -0.30%/°C |
Isc | 0.04%/°C |
Nominal operating cell temperature (NOCT) | 45±2 °C |
Voltage | |
---|---|
Maximum system voltage | 1500V |
Maximum series fuse rating | 25A |
Power tolerance | 0 ~ +5W |
Standard packaging (pallet) | 72pcs / pallet |
Module quantity per 20’ container | 432pcs |
Module quantity per 40’ container | 936pcs |
Cell Type | Orion Perc Mono-crystalline 182mm |
No.of cells | 108 |
Dimensions | 1724x1134x30mm |
Weight | 20.00kg |
Front Glass | Orion Technology, Low Iron, AR Coating Glass |
Frame | Anodized Aluminium Alloy |
Junction Box | IP68 Rated |
Output Cables | TÜV1×4.0mm / UL 12AWG, Length:1100mm |