Key Features
Technical DetailsOur solar cells offer high conversion efficiency to ensure the highest quality.
Our high performing modules.
The modules can withstand high wind-pressure, snow loads and extreme temperatures.
Passed IEC 5400 Pa mechanical loading test.
Applications
Technical Details
Module Type(1) | TKA670M-132 | TKA675M-132 | TKA680M-132 | TKA685M-132 | TKA690M-132 |
---|---|---|---|---|---|
STC (2) NMOT (3) | STC (2) NMOT (3) | STC (2) NMOT (3) | STC (2) NMOT (3) | STC (2) NMOT (3) | |
Maximum Power (Pmax) | 670Wp 510Wp | 675Wp 514Wp | 680Wp 518Wp | 685Wp 522Wp | 690Wp 526Wp |
Maximum Power Voltage (Vmp) | 38.20V 34.79V | 38.40V 34.97V | 38.60V 35.15V | 38.80V 35.32V | 39.00V 35.5V |
Maximum Power Current (Imp) | 17.55A 14.66A | 17.59A 14.7A | 17.63A 14.74A | 17.67A 14.78A | 17.71A 14.82A |
Open-circuit Voltage (Voc) | 46.10V 41.92V | 46.30V 42.1V | 46.50V 42.28V | 46.70V 42.46V | 46.90V 42.64V |
Short-circuit Current (Isc) | 18.62A 15.66A | 18.66A 15.7A | 18.71A 15.74A | 18.75A 15.78A | 18.80A 15.82A |
Module Efficiency (%) | 21.57% | 21.73% | 21.89% | 22.05% | 22.21% |
Temperature coefficients | |
---|---|
Operating Temperature (°C) | -40°C~+85°C |
Pmax | -0.29%/°C |
Voc | -0.25%/°C |
Isc | 0.048%/°C |
Nominal operating cell temperature (NOCT) | 45±2 °C |
Voltage | |
---|---|
Maximum system voltage | 1500V |
Maximum series fuse rating | 35A |
(1) Measurement Tolerances: Pmax (± 3%). Isc & Voc (± 3%) – Module Type 0/+5W |
Standard packaging | 31pcs/pallet |
Module quantity per 40’ container | 558pcs/40HQ |
Cell Type | Orion N-Type Mono-crystalline (210x105mm) |
No.of cells | 132 (6×22) |
Dimensions | 2384×1303×35mm |
Weight | 33.50kg |
Front Glass | 3.2mm, High Transmission,Low Iron, |
Back Glass | 3.2mm, High Transmission,Low Iron, |
Frame | Anodized Aluminium Alloy (Silver/Black optional) |
Junction Box | IP68 Rated |
Output Cables | TÜV 1×4.0mm² / UL 12AWG, Length:1400mm |