Key Features
Technical DetailsOur solar cells offer high conversion efficiency to ensure the highest quality.
Our high performing modules enable cost savings in mounting, cabling and labour of up to 15%
The modules can withstand high wind-pressure, snow loads and extreme temperatures.
Passed IEC 5400 Pa mechanical loading test.
Applications
Technical Details
Module Type (1) | TKA430M-108B | TKA435M-108B | TKA440M-108B | TKA445M-108B | TKA450M-108B |
---|---|---|---|---|---|
STC (2) NMOT (3) | STC (2) NMOT (3) | STC (2) NMOT (3) | STC (2) NMOT (3) | STC (2) NMOT (3) | |
Maximum Power (Pmax) | 430Wp 321Wp | 435Wp 325Wp | 440Wp 329Wp | 445Wp 333Wp | 450Wp 337Wp |
Maximum Power Voltage (Vmp) | 33.16V 30.26V | 33.36V 30.44V | 33.56V 30.62V | 33.76V 33.81V | 33.96V 30.95V |
Maximum Power Current (Imp) | 12.97A 10.61A | 13.05A 10.68A | 13.12A 10.75A | 13.19A 10.82A | 13.25A 10.89A |
Open-circuit Voltage (Voc) | 39.43V 37.02V | 39.63V 37.21V | 39.83V 37.40V | 40.03V 37.58V | 40.23V 37.76V |
Short-circuit Current (Isc) | 14.01A 11.31A | 14.08A 11.37A | 14.15A 11.43A | 14.23A 11.49A | 14.31A 11.55A |
Module Efficiency (%) | 22.02% | 22.28% | 22.53% | 22.79% | 23.04% |
Temperature coefficients | |
---|---|
Operating Temperature (°C) | -40°C~+85°C |
Pmax | -0.29%/°C |
Voc | -0.25%/°C |
Isc | 0.045%/C° |
Nominal operating cell temperature (NOCT) | 45±2 °C |
Voltage | |
---|---|
Maximum system voltage | 1500V |
Maximum series fuse rating | 25A |
(1) Measurement Tolerances: Pmax (± 3%). Isc & Voc (± 3%) – Module Type 0/+5W |
Standard packaging (pallet) | 72 pcs |
Module quantity per 20’ container | N/A |
Module quantity per 40’ container | 936 pcs |
Cell Type | Orion N-Type Mono-crystalline (182x91mm) |
No.of cells | 108(6×18) |
Dimensions | 1724X1134x30mm |
Weight | 24 kg |
Front Glass | 3.2mm, Anti-Reflecting Coating |
Junction Box | Anodized Aluminium Alloy / IP68 Rated |
Output Cables | TÜV 1×4.0mm² / UL 12AWG, Length:1100mm |