Ket features
- Our solar cells offer high conversion efficiency to ensure the highest quality
- Our high performing modules
- The modules can withstand high wind-pressure, snow loads and extreme temperatures
- Passed IEC 5400 Pa mechanical loading test
Module Type | 250W-60M | 260W-60M | 270W-60M | 280W-60M | 290W-60P |
---|---|---|---|---|---|
Maximum Power at STC (Pmax) | 250Wp | 260Wp | 270Wp | 280Wp | 290Wp |
Maximum Power Voltage (Vmp) | 30.7V | 31.1V | 31.4V | 31.6V | 32.2V |
Maximum Power Current (Imp) | 8.18A | 8.39A | 8.60A | 8.80A | 9.02A |
Open-circuit Voltage (Voc) | 37.7V | 38.1V | 38.4V | 39.05V | 39.5V |
Short-circuit Current (Isc) | 8.66A | 8.86A | 9.28A | 9.36A | 9.55A |
Cell Efficiency (%) | 18.20% | 18.60% | 19.00% | 19.40% | 20.00% |
Module Efficiency (%) | 15.27% | 15.89% | 16.60% | 17.10% | 17.80% |
Operating Temperature (°C) | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ |
Maximum system voltage | 1000V DC | 1000V DC | 1000V DC | 1000V DC | 1000V DC |
Maximum series fuse rating | 15A | 15A | 15A | 15A | 15A |
Power tolerance | ±5% | ±5% | ±5% | ±5% | ±5% |
Temperature coefficients of Pmax | -0.43%/℃ | -0.43%/℃ | -0.43%/℃ | -0.43%/℃ | -0.43%/℃ |
Temperature coefficients of Voc | -0.30%/℃ | -0.30%/℃ | -0.30%/℃ | -0.30%/℃ | -0.30%/℃ |
Temperature coefficients of Isc | 0.04%/℃ | 0.04%/℃ | 0.04%/℃ | 0.04%/℃ | 0.04%/℃ |
Nominal operating cell temperature (NOCT) | 45±2℃ | 45±2℃ | 45±2℃ | 45±2℃ | 45±2℃ |
Copyright 2021 © All rights reserved.
Tenka Solar GmbH – DE328044229 – Email: sales@tenkasolar.com – | Privacy policy