Ket features
- Our solar cells offer high conversion efficiency to ensure the highest quality
- Our high performing modules
- The modules can withstand high wind-pressure, snow loads and extreme temperatures
- Passed IEC 5400 Pa mechanical loading test
Module Type | 280W-72P | 290W-72P | 300W-72P | 310W-72P | 320W-72P |
---|---|---|---|---|---|
Maximum Power at STC (Pmax) | 280Wp | 290Wp | 300Wp | 310Wp | 320Wp |
Maximum Power Voltage (Vmp) | 36.0V | 36.1V | 36.6V | 37.0V | 37.4V |
Maximum Power Current (Imp) | 7.78A | 8.01A | 8.20A | 8.38A | 8.56A |
Open-circuit Voltage (Voc) | 44.6V | 44.9V | 45.3V | 45.9V | 46.4V |
Short-circuit Current (Isc) | 8.40A | 8.65A | 8.84A | 8.96A | 9.05A |
Module Efficiency (%) | 14.43% | 14.95% | 15.46% | 15.98% | 16.49% |
Operating Temperature (°C) | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ |
Maximum system voltage | 1500V VDC | 1500V VDC | 1500V VDC | 1500V VDC | 1500V VDC |
Maximum series fuse rating | 15A | 15A | 15A | 15A | 15A |
Power tolerance | ±5% | ±5% | ±5% | ±5% | ±5% |
Temperature coefficients of Pmax | -0.45%/℃ | -0.45%/℃ | -0.45%/℃ | -0.45%/℃ | -0.45%/℃ |
Temperature coefficients of Voc | -0.27%/℃ | -0.27%/℃ | -0.27%/℃ | -0.27%/℃ | -0.27%/℃ |
Temperature coefficients of Isc | 0.05%/℃ | 0.05%/℃ | 0.05%/℃ | 0.05%/℃ | 0.05%/℃ |
Nominal operating cell temperature (NOCT) | 45±2℃ | 45±2℃ | 45±2°C | 45±2°C | 45±2°C |
Copyright 2021 © All rights reserved.
Tenka Solar GmbH – DE328044229 – Email: sales@tenkasolar.com – | Privacy policy