Ket features
- Our solar cells offer high conversion efficiency to ensure the highest quality
- Our high performing modules
- The modules can withstand high wind-pressure, snow loads and extreme temperatures
- Passed IEC 5400 Pa mechanical loading test
Module Type | 240W-60P | 245W-60P |
---|---|---|
Maximum Power at STC (Pmax) | 240Wp | 245Wp |
Maximum Power Voltage (Vmp) | 30.0V | 30.1V |
Maximum Power Current (Imp) | 8.01A | 8.14A |
Open-circuit Voltage (Voc) | 37.2V | 37.5V |
Short-circuit Current (Isc) | 8.56A | 8.76A |
Module Efficiency (%) | 14.75% | 15.06% |
Operating Temperature (°C) | -40℃~+85℃ | -40℃~+85℃ |
Maximum system voltage | 1500V VDC | 1500V VDC |
Maximum series fuse rating | 15A | 15A |
Power tolerance | ± 5%(optional) | ± %(optional) |
Temperature coefficients of Pmax | -0.45%/℃ | -0.45%/℃ |
Temperature coefficients of Voc | -0.27%/℃ | -0.27%/℃ |
Temperature coefficients of Isc | 0.05%/℃ | 0.05%/℃ |
Nominal operating cell temperature (NOCT) | 45±2℃ | 45±2℃ |
Copyright 2021 © All rights reserved.
Tenka Solar GmbH – DE328044229 – Email: sales@tenkasolar.com – | Privacy policy