Ket features
- Our solar cells offer high conversion efficiency to ensure the highest quality
- Our high performing modules
- The modules can withstand high wind-pressure, snow loads and extreme temperatures
- Passed IEC 5400 Pa mechanical loading test
Module Type | 290W-60M | 295W-60M | 300W-60M | 305W-60M |
---|---|---|---|---|
Maximum Power at STC (Pmax) | 290Wp | 295Wp | 300Wp | 305Wp |
Maximum Power Voltage (Vmp) | 32.2V | 32.4V | 32.6V | 32.8V |
Maximum Power Current (Imp) | 9.02A | 9.11A | 9.22A | 9.31A |
Open-circuit Voltage (Voc) | 39.6V | 39.9V | 40.1V | 40.4V |
Short-circuit Current (Isc) | 9.56A | 9.66A | 9.77A | 9.87A |
Cell Efficiency (%) | 20.00% | 20.40% | 20.80% | 21.20% |
Module Efficiency (%) | 17.80% | 18.13% | 18.44% | 18.75% |
Operating Temperature (°C) | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ |
Maximum system voltage | 1000V DC | 1000V DC | 1000V DC | 1000V DC |
Maximum series fuse rating | 15A | 15A | 15A | 15A |
Power tolerance | ±5% | ±5% | ±5% | ±5% |
Temperature coefficients of Pmax | -0.43%/℃ | -0.43%/℃ | -0.43%/℃ | -0.43%/℃ |
Temperature coefficients of Voc | -0.30%/℃ | -0.30%/℃ | -0.30%/℃ | -0.30%/℃ |
Temperature coefficients of Isc | 0.04%/℃ | 0.04%/℃ | 0.04%/℃ | 0.04%/℃ |
Nominal operating cell temperature (NOCT) | 45±2℃ | 45±2℃ | 45±2℃ | 45±2℃ |
Copyright 2021 © All rights reserved.
Tenka Solar GmbH – DE328044229 – Email: sales@tenkasolar.com – | Privacy policy