Ket features
- Our solar cells offer high conversion efficiency to ensure the highest quality
- Our high performing modules
- The modules can withstand high wind-pressure, snow loads and extreme temperatures
- Passed IEC 5400 Pa mechanical loading test
Module Type | 300W-72P | 305W-72P | 310W-72P | 315W-72P | 320W-72P | 325W-72P |
---|---|---|---|---|---|---|
Maximum Power at STC (Pmax) | 300Wp | 305Wp | 310Wp | 315Wp | 320Wp | 325Wp |
Maximum Power Voltage (Vmp) | 36.6V | 36.8V | 37.0V | 37.2V | 37.4V | 37.6V |
Maximum Power Current (Imp) | 8.20A | 8.30A | 8.38A | 8.48A | 8.56A | 8.66A |
Open-circuit Voltage (Voc) | 45.3V | 45.6V | 45.9V | 46.2V | 46.4V | 46.7V |
Short-circuit Current (Isc) | 8.84A | 9.18A | 8.96A | 8.10A | 9.05A | 9.10A |
Cell Efficiency (%) | 18.60% | 18.80% | 19.00% | 19.20% | 19.40% | 19.60% |
Module Efficiency (%) | 14.43% | 14.95% | 15.46% | 15.98% | 16.49% | 16.75% |
Operating Temperature (°C) | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ |
Maximum system voltage | 1500V VDC | 1500V VDC | 1500V VDC | 1500V VDC | 1500V VDC | 1500V VDC |
Maximum series fuse rating | 15A | 15A | 15A | 15A | 15A | 15A |
Temperature coefficients of Pmax | -0.45%/℃ | -0.45%/℃ | -0.45%/℃ | -0.45%/℃ | -0.45%/℃ | -0.45%/℃ |
Temperature coefficients of Voc | -0.27%/℃ | -0.27%/℃ | -0.27%/℃ | -0.27%/℃ | -0.27%/℃ | -0.27%/℃ |
Temperature coefficients of Isc | 0.05%/℃ | 0.05%/℃ | 0.05%/℃ | 0.05%/℃ | 0.05%/℃ | 0.05%/℃ |
Nominal operating cell temperature (NOCT) | 45±2℃ | 45±2℃ | 45±2℃ | 45±2℃ | 45±2℃ | 45±2℃ |
Power tolerance | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Copyright 2021 © All rights reserved.
Tenka Solar GmbH – DE328044229 – Email: sales@tenkasolar.com – | Privacy policy