Ket features
- Our solar cells offer high conversion efficiency to ensure the highest quality
- Our high performing modules
- The modules can withstand high wind-pressure, snow loads and extreme temperatures
- Passed IEC 5400 Pa mechanical loading test
Module Type | 250W-60P | 255W-60P | 260W-60P | 265W-60P | 270W-60P |
---|---|---|---|---|---|
Maximum Power at STC (Pmax) | 250Wp | 255Wp | 260Wp | 265Wp | 270WP |
Maximum Power Voltage (Vmp) | 30.5V | 30.8V | 31.1V | 31.4V | 31.7V |
Maximum Power Current (Imp) | 8.20A | 8.28A | 8.37A | 8.44A | 8.52A |
Open-circuit Voltage (Voc) | 37.7V | 38.0V | 38.1V | 38.6V | 38.8V |
Short-circuit Current (Isc) | 8.85A | 8.92A | 8.98A | 9.03A | 9.09A |
Cell Efficiency (%) | 18.60% | 18.80% | 19.00% | 19.20% | 19.40% |
Module Efficiency (%) | 15.27% | 15.67% | 15.98% | 16.29% | 16.60% |
Operating Temperature (°C) | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ |
Maximum system voltage | 1000V (IEC) DC | 1000V (IEC) DC | 1000V (IEC) DC | 1000V (IEC) | 1000V (IEC) |
Maximum series fuse rating | 15A | 15A | 15A | 15A | 15A |
Temperature coefficients of Pmax | -0.45%/℃ | -0.45%/℃ | -0.45%/℃ | -0.45%/℃ | -0.45%/℃ |
Temperature coefficients of Voc | -0.27%/℃ | -0.27%/℃ | -0.27%/℃ | -0.27%/℃ | -0.27%/℃ |
Temperature coefficients of Isc | 0.05%/℃ | 0.05%/℃ | 0.05%/℃ | 0.05%/℃ | 0.05%/℃ |
Nominal operating cell temperature (NOCT) | 45±2℃ | 45±2℃ | 45±2°C | 45±2°C | 45±2°C |
Power tolerance | ±5% | ±5% | ±5% | ±5% | ±5% |
Copyright 2021 © All rights reserved.
Tenka Solar GmbH – DE328044229 – Email: sales@tenkasolar.com – | Privacy policy