Ket features
- Our solar cells offer high conversion efficiency to ensure the highest quality
- Our high performing modules
- The modules can withstand high wind-pressure, snow loads and extreme temperatures
- Passed IEC 5400 Pa mechanical loading test
Module Type | 480W | 485W | 490W | 495W | 500W |
---|---|---|---|---|---|
Maximum Power at STC (Pmax) | 480Wp | 485Wp | 490Wp | 495Wp | 500Wp |
Maximum Power Voltage (Vmp) | 43.48V | 43.58V | 43.68V | 43.78V | 43.88V |
Maximum Power Current (Imp) | 11.04A | 11.12A | 11.20A | 11.28A | 11.36A |
Open-circuit Voltage (Voc) | 52.58V | 52.70V | 52.92V | 53.14V | 53.36V |
Short-circuit Current (Isc) | 11.86A | 11.95A | 12.04A | 12.13A | 12.22A |
Module Efficiency (%) | 21.38% | 21.60% | 21.82% | 22.05% | 22.27% |
Operating Temperature (°C) | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ |
Maximum system voltage | 1500V DC | 1500V DC | 1500V DC | 1500V DC | 1500V DC |
Maximum series fuse rating | 20A | 20A | 20A | 20A | 20A |
Power tolerance | ±5% | ±5% | ±5% | ±5% | ±5% |
Temperature coefficients of Pmax | -0.35%/℃ | -0.35%/℃ | -0.35%/℃ | -0.35%/℃ | -0.35%/℃ |
Temperature coefficients of Voc | -0.28%/℃ | -0.28%/℃ | -0.28%/℃ | -0.28%/℃ | -0.28%/℃ |
Temperature coefficients of Isc | 0.048%/℃ | 0.048%/℃ | 0.048%/℃ | 0.048%/℃ | 0.048%/℃ |
Nominal operating cell temperature (NOCT) | 45±2℃ | 45±2℃ | 45±2℃ | 45±2℃ | 45±2℃ |
Copyright 2021 © All rights reserved.
Tenka Solar GmbH – DE328044229 – Email: sales@tenkasolar.com – | Privacy policy