Ket features
- Our solar cells offer high conversion efficiency to ensure the highest quality
- Our high performing modules
- The modules can withstand high wind-pressure, snow loads and extreme temperatures
- Passed IEC 5400 Pa mechanical loading test
Module Type | 325W-72P | 330W-72P | 335W-72P | 340W-72P | 345W-72P | 350W-72P | 355W-72P |
---|---|---|---|---|---|---|---|
Maximum Power at STC (Pmax) | 325Wp | 330WP | 335Wp | 340Wp | 345Wp | 350Wp | 355Wp |
Maximum Power Voltage (Vmp) | 37.1V | 37.3V | 37.5V | 37.7V | 37.9V | 38.1V | 38.3V |
Maximum Power Current (Imp) | 8.77A | 8.85A | 8.94A | 9.02A | 9.11A | 9.19A | 9.27A |
Open-circuit Voltage (Voc) | 45.7V | 45.9V | 46.1V | 46.3V | 46.5V | 46.7V | 46.9V |
Short-circuit Current (Isc) | 9.28A | 9.36A | 9.44A | 9.52A | 9.60A | 9.68A | 9.76A |
Cell Efficiency | 21.50% | 21.90% | 22.30% | 22.70% | 23.10% | 23.50% | 23.90% |
Module Efficiency (%) | 16.75% | 17.01% | 17.26% | 17.52% | 17.78% | 18.04% | 18.30% |
Operating Temperature (°C) | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ |
Maximum system voltage | 1500V (IEC) DC | 1500V (IEC) DC | 1500V (IEC) DC | 1500V (IEC) DC | 1500V (IEC) DC | 1500V (IEC) DC | 1500V (IEC) DC |
Maximum series fuse rating | 20A | 20A | 20A | 20A | 20A | 20A | 20A |
Temperature coefficients of Pmax | -0.39%/℃ | -0.39%/℃ | -0.39%/℃ | -0.39%/℃ | -0.39%/℃ | -0.39%/℃ | -0.39%/℃ |
Temperature coefficients of Voc | -0.30%/℃ | -0.30%/℃ | -0.30%/℃ | -0.30%/℃ | -0.30%/℃ | -0.30%/℃ | -0.30%/℃ |
Temperature coefficients of Isc | 0.05%/℃ | 0.05%/℃ | 0.05%/℃ | 0.05%/℃ | 0.05%/℃ | 0.05%/℃ | 0.05%/℃ |
Nominal operating cell temperature (NOCT) | 45±2℃ | 45±2℃ | 45±2℃ | 45±2℃ | 45±2℃ | 45±2℃ | 45±2℃ |
Power tolerance | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Copyright 2021 © All rights reserved.
Tenka Solar GmbH – DE328044229 – Email: sales@tenkasolar.com – | Privacy policy