Ket features
- Our solar cells offer high conversion efficiency to ensure the highest quality
- Our high performing modules
- The modules can withstand high wind-pressure, snow loads and extreme temperatures
- Passed IEC 5400 Pa mechanical loading test
Module Type | TKA330W-60M | TKA335W-60M | TKA340W-60M | TKA345W-60M | TKA350W-60M |
---|---|---|---|---|---|
Maximum Power at STC (Pmax) | 330Wp | 335Wp | 340Wp | 345Wp | 350Wp |
Maximum Power Voltage (Vmp) | 34.3V | 34.4V | 34.5V | 34.5V | 34.6V |
Maximum Power Current (Imp) | 9.63A | 9.73A | 9.83A | 9.93A | 10.03A |
Open-circuit Voltage (Voc) | 42.6V | 42.9V | 43.2V | 43.5V | 43.8V |
Short-circuit Current (Isc) | 9.91A | 9.98A | 10.05A | 10.12A | 10.19A |
Module Efficiency (%) | 19.78% | 20.08% | 20.38% | 20.68% | 20.98% |
Operating Temperature (°C) | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ |
Maximum system voltage | 1000/1500V DC | 1000/1500V DC | 1000/1500V DC | 1000/1500V DC | 1000/1500V DC |
Maximum series fuse rating | 15A | 15A | 15A | 15A | 15A |
Power tolerance | ±5% | ±5% | ±5% | ±5% | ±5% |
Temperature coefficients of Pmax | -0.43%/℃ | -0.43%/℃ | -0.43%/℃ | -0.43%/℃ | -0.43%/℃ |
Temperature coefficients of Voc | -0.30%/℃ | -0.30%/℃ | -0.30%/℃ | -0.30%/℃ | -0.30%/℃ |
Temperature coefficients of Isc | 0.04%/℃ | 0.04%/℃ | 0.04%/℃ | 0.04%/℃ | 0.04%/℃ |
Nominal operating cell temperature (NOCT) | 45±2℃ | 45±2℃ | 45±2℃ | 45±2℃ | 45±2℃ |
Copyright 2021 © All rights reserved.
Tenka Solar GmbH – DE328044229 – Email: sales@tenkasolar.com – | Privacy policy