Ket features
- Our solar cells offer high conversion efficiency to ensure the highest quality
- Our high performing modules
- The modules can withstand high wind-pressure, snow loads and extreme temperatures
- Passed IEC 5400 Pa mechanical loading test
Module Type | 300W-72M | 310W-72M | 320W-72M | 330W-72M | 340W-72M | 350W-72M |
---|---|---|---|---|---|---|
Maximum Power at STC (Pmax) | 300Wp | 310Wp | 320Wp | 330Wp | 340Wp | 350Wp |
Maximum Power Voltage (Vmp) | 37.0V | 37.4V | 37.8V | 38.0V | 38.7V | 39.1V |
Maximum Power Current (Imp) | 8.11A | 8.29A | 8.47A | 8.68A | 8.79A | 8.94A |
Open-circuit Voltage (Voc) | 45.5V | 45.9V | 46.4V | 47.1V | 47.6V | 47.1V |
Short-circuit Current (Isc) | 8.64A | 8.80A | 8.98A | 9.2A | 9.32A | 48.1A |
Cell Efficiency (%) | 18.2% | 18.6% | 19.00% | 19.40% | 19.80% | 20.02% |
Module Efficiency (%) | 15.46% | 15.98% | 16.49% | 17.00% | 16.49% | 17.00% |
Operating Temperature (°C) | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ | -40℃~+85℃ |
Maximum system voltage | 1000V (IEC) DC | 1000V (IEC) DC | 1000V (IEC) DC | 1000V (IEC) DC | 1000V (IEC) DC | 1000V (IEC) DC |
Maximum series fuse rating | 15A | 15A | 15A | 15A | 15A | 15A |
Temperature coefficients of Pmax | -0.45%/℃ | -0.45%/℃ | -0.45%/℃ | -0.45%/℃ | -0.45%/℃ | -0.45%/℃ |
Temperature coefficients of Voc | -0.27%/℃ | -0.27%/℃ | -0.27%/℃ | -0.27%/℃ | -0.27%/℃ | -0.27%/℃ |
Temperature coefficients of Isc | 0.05%/℃ | 0.05%/℃ | 0.05%/℃ | 0.05%/℃ | 0.05%/℃ | 0.05%/℃ |
Nominal operating cell temperature (NOCT) | 45±2℃ | 45±2℃ | 45±2℃ | 45±2℃ | 45±2℃ | 45±2℃ |
Power tolerance | ±5% | ±5% | ±5% | ±5% | ±5% | ±5% |
Copyright 2021 © All rights reserved.
Tenka Solar GmbH – DE328044229 – Email: sales@tenkasolar.com – | Privacy policy