Ket features
- Our solar cells offer high conversion efficiency to ensure the highest quality
- Our high performing modules
- The modules can withstand high wind-pressure, snow loads and extreme temperatures
- Passed IEC 5400 Pa mechanical loading test
Module Type | TKA400W-120M |
---|---|
Maximum Power at STC (Pmax) | 400Wp |
Maximum Power Voltage (Vmp) | 34.7V |
Maximum Power Current (Imp) | 11.53A |
Open-circuit Voltage (Voc) | 42.2V |
Short-circuit Current (Isc) | 12.13A |
Module Efficiency (%) | 21.62% |
Operating Temperature (°C) | -40℃~+85℃ |
Maximum system voltage | 1500V DC |
Maximum series fuse rating | 20A |
Power tolerance | ±5% |
Temperature coefficients of Pmax | -0.43%/℃ |
Temperature coefficients of Voc | -0.30%/℃ |
Temperature coefficients of Isc | 0.04%/℃ |
Nominal operating cell temperature (NOCT) | 45±2℃ |
Copyright 2021 © All rights reserved.
Tenka Solar GmbH – DE328044229 – Email: sales@tenkasolar.com – | Privacy policy